<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technical Education</title>
	<atom:link href="http://www.th-edu.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.th-edu.org</link>
	<description>Free Information About Technical Education In Your Area</description>
	<lastBuildDate>Sat, 21 Jan 2012 08:39:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snow Day</title>
		<link>http://www.th-edu.org/education-sport-entry/snow-day</link>
		<comments>http://www.th-edu.org/education-sport-entry/snow-day#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:39:13 +0000</pubDate>
		<dc:creator>Callum Nutt</dc:creator>
				<category><![CDATA[Education Sport Entry]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Day]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/education-sport-entry/snow-day</guid>
		<description><![CDATA[IRON MOUNTAIN &#8212; This storm hit a large area of the central U.P.  For Dickinson County, it&#8217;s their first major snow of the year.  But below that snow, was all that ice, which made for dangerous conditions. Over 60 U.P. s Read the full post&#8230;]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-sport-entry/snow-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National School Choice Week &#8211; what is it, really?</title>
		<link>http://www.th-edu.org/university-notations/national-school-choice-week-what-is-it-really</link>
		<comments>http://www.th-edu.org/university-notations/national-school-choice-week-what-is-it-really#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:26:22 +0000</pubDate>
		<dc:creator>Tyler Mullens</dc:creator>
				<category><![CDATA[University Notations]]></category>
		<category><![CDATA[Choice Week]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[School Choice Week]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/university-notations/national-school-choice-week-what-is-it-really</guid>
		<description><![CDATA[The week of January 22-28 has been declared “National School Choice” week by, well,…National School Choice Week.  NSCW is a coalition of organizations, mostly private schools and charter school operators, whose mission is “..effective education options for every child.”  This mission sounds good, but when it comes to education reform groups words are often misleading. [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/university-notations/national-school-choice-week-what-is-it-really/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the City: Abilene&#8217;s future hinges on water supply, public schools</title>
		<link>http://www.th-edu.org/education-articles/state-of-the-city-abilenes-future-hinges-on-water-supply-public-schools</link>
		<comments>http://www.th-edu.org/education-articles/state-of-the-city-abilenes-future-hinges-on-water-supply-public-schools#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:48:54 +0000</pubDate>
		<dc:creator>Andrew Sheean</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[City Abilenes]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/education-articles/state-of-the-city-abilenes-future-hinges-on-water-supply-public-schools</guid>
		<description><![CDATA[Nellie Doneva/Reporter-News Abilene Fire Department Deputy Chief Jim Frazier, center, and other attendees listen to the State of the City address by Mayor Norm Archibald Monday, Jan. 23, 2012, at the Abilene Civic Center. Nellie Doneva/Reporter-News Mayor Norm Archibald delivers his annual State of the City speech Monday, Jan. 23, 2012, at the Abilene Civic [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-articles/state-of-the-city-abilenes-future-hinges-on-water-supply-public-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-school admission shake-up puts end to birthday advantage</title>
		<link>http://www.th-edu.org/education-articles/pre-school-admission-shake-up-puts-end-to-birthday-advantage</link>
		<comments>http://www.th-edu.org/education-articles/pre-school-admission-shake-up-puts-end-to-birthday-advantage#comments</comments>
		<pubDate>Mon, 16 Jan 2012 00:20:53 +0000</pubDate>
		<dc:creator>Andrew Sheean</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[Advantage]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/education-articles/pre-school-admission-shake-up-puts-end-to-birthday-advantage</guid>
		<description><![CDATA[Children born in the summer will no longer have an advantage over younger applicants when it comes to securing pre-school education. Major changes to pre-school places were announced as part of a shake-up of admissions criteria by the Education Minister yesterday. The biggest adjustment will see the birthday criteria changed and the definition of social [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-articles/pre-school-admission-shake-up-puts-end-to-birthday-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University vice-chancellors take average £9,700 pay rise</title>
		<link>http://www.th-edu.org/university-notations/university-vice-chancellors-take-average-9700-pay-rise</link>
		<comments>http://www.th-edu.org/university-notations/university-vice-chancellors-take-average-9700-pay-rise#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:53:03 +0000</pubDate>
		<dc:creator>Tyler Mullens</dc:creator>
				<category><![CDATA[University Notations]]></category>
		<category><![CDATA[Pay Rise]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/university-notations/university-vice-chancellors-take-average-9700-pay-rise</guid>
		<description><![CDATA[Oxford University&#8217;s Professor Andrew Hamilton was the top-earning vice-chancellor but his pay rise was less than 0.5%. Grant Faint/Getty Images The heads of elite universities were awarded an average pay rise of £9,700 last year, taking their average earnings beyond £333,000, the Guardian can reveal. Analysis of 13 top university leaders&#8217; pay packets has prompted [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/university-notations/university-vice-chancellors-take-average-9700-pay-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bain LaPlant, P.E. teacher at Mill Valley school</title>
		<link>http://www.th-edu.org/education-sport-entry/bain-laplant-p-e-teacher-at-mill-valley-school</link>
		<comments>http://www.th-edu.org/education-sport-entry/bain-laplant-p-e-teacher-at-mill-valley-school#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:18:49 +0000</pubDate>
		<dc:creator>Callum Nutt</dc:creator>
				<category><![CDATA[Education Sport Entry]]></category>
		<category><![CDATA[Bain Laplant]]></category>
		<category><![CDATA[Mill Valley]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/education-sport-entry/bain-laplant-p-e-teacher-at-mill-valley-school</guid>
		<description><![CDATA[It was 8:30 on a crisp sunny morning at Strawberry Point School in Mill Valley and Bain LaPlant was on the playground, barking orders and encouraging the kids. &#8220;One-two-three, eyes-on-me,&#8221; LaPlant said to the second- and third-graders gathered for morning physical education. As music played from LaPlant&#8217;s iPod, kids jumped rope or danced to Katy [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-sport-entry/bain-laplant-p-e-teacher-at-mill-valley-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s CIF-SS Polls Released</title>
		<link>http://www.th-edu.org/education-articles/mondays-cif-ss-polls-released</link>
		<comments>http://www.th-edu.org/education-articles/mondays-cif-ss-polls-released#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:30:58 +0000</pubDate>
		<dc:creator>Andrew Sheean</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Polls Released]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/education-articles/mondays-cif-ss-polls-released</guid>
		<description><![CDATA[Monday&#8217;s CIF-SS Poll Results Boys Basketball Polls: Damien and La Verne Lutheran at the top of their divisions. Girls Basketball Polls: Bishop Amat and Covina No. 1 and 2 respectively in 3A Girls Soccer Polls: Bishop Amat, Ayala, St. Lucy&#8217;s, Diamond Bar and Claremont all Ranked in Division 3 Boys Soccer Polls: Claremont, South Hills, [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-articles/mondays-cif-ss-polls-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of EKG technician profession</title>
		<link>http://www.th-edu.org/education-articles/the-benefits-of-ekg-technician-profession</link>
		<comments>http://www.th-edu.org/education-articles/the-benefits-of-ekg-technician-profession#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[Ekg Technician]]></category>
		<category><![CDATA[Technician]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/?p=689</guid>
		<description><![CDATA[These days many institutes offer EKG technician training programs. In fact, in recent years, the percentage of students enrolled in programs of EKG technician has also increased significantly. This article will describe why this profession is gaining more popularity, its role in the health care industry and potential career opportunities in this branch. In recent [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-articles/the-benefits-of-ekg-technician-profession/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday’s roundup: Saunders bounces back, beats Pelham</title>
		<link>http://www.th-edu.org/education-sport-entry/monday%e2%80%99s-roundup-saunders-bounces-back-beats-pelham</link>
		<comments>http://www.th-edu.org/education-sport-entry/monday%e2%80%99s-roundup-saunders-bounces-back-beats-pelham#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:53:56 +0000</pubDate>
		<dc:creator>Callum Nutt</dc:creator>
				<category><![CDATA[Education Sport Entry]]></category>
		<category><![CDATA[Saunders]]></category>
		<category><![CDATA[Saunders Bounces]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/education-sport-entry/monday%e2%80%99s-roundup-saunders-bounces-back-beats-pelham</guid>
		<description><![CDATA[With a busy five days ahead, I had Monday off. Saunders returned to the court after less than 48 hours of rest to try and erase the memory of Saturdays fourth quarter meltdown. Did it ever. The Blue Devils earned a key league win over Pelham and, for all intents and purposes, made it a [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-sport-entry/monday%e2%80%99s-roundup-saunders-bounces-back-beats-pelham/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Australia – A New Calling</title>
		<link>http://www.th-edu.org/university-notations/education-australia-%e2%80%93-a-new-calling</link>
		<comments>http://www.th-edu.org/university-notations/education-australia-%e2%80%93-a-new-calling#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:00:55 +0000</pubDate>
		<dc:creator>Tyler Mullens</dc:creator>
				<category><![CDATA[University Notations]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Education Australia]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/university-notations/education-australia-%e2%80%93-a-new-calling</guid>
		<description><![CDATA[Facebook Securing the security of life is what every logic-driven person intends to do. Future is uncertain and may be this is the reason why we need to make hay when the sun shines. Good education is an effective means to ensure our future security. Having a higher degree under the belt brings us confidence [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/university-notations/education-australia-%e2%80%93-a-new-calling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Careers and Industries Dissected in New Schools.com Infographic&#8230;</title>
		<link>http://www.th-edu.org/education-articles/niche-careers-and-industries-dissected-in-new-schools-com-infographic</link>
		<comments>http://www.th-edu.org/education-articles/niche-careers-and-industries-dissected-in-new-schools-com-infographic#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:34:00 +0000</pubDate>
		<dc:creator>Andrew Sheean</dc:creator>
				<category><![CDATA[Education Articles]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/education-articles/niche-careers-and-industries-dissected-in-new-schools-com-infographic</guid>
		<description><![CDATA[Schools.com, a definitive digital resource for education, today launched the second addition to its “How to Become” series focused on helping users connect the dots between a career path and the education it takes to qualify for a desired position. “How to Become a Sonographer” not only shows users their schooling route options, but also [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-articles/niche-careers-and-industries-dissected-in-new-schools-com-infographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Split in funding could lead to sector schism</title>
		<link>http://www.th-edu.org/university-notations/split-in-funding-could-lead-to-sector-schism</link>
		<comments>http://www.th-edu.org/university-notations/split-in-funding-could-lead-to-sector-schism#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:13:58 +0000</pubDate>
		<dc:creator>Tyler Mullens</dc:creator>
				<category><![CDATA[University Notations]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lead Sector]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/university-notations/split-in-funding-could-lead-to-sector-schism</guid>
		<description><![CDATA[Credit: GettyThat sinking feeling: separate agreements for teaching and research cash may lead to the fragmentation of higher education The government is facing a &#8220;very important policy choice&#8221; over whether to separate agreements on teaching and research funding for English universities that could lead to a fragmentation of the sector and the partial privatisation of [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/university-notations/split-in-funding-could-lead-to-sector-schism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiver Sanu to leave Rutgers, enter NFL draft</title>
		<link>http://www.th-edu.org/education-sport-entry/receiver-sanu-to-leave-rutgers-enter-nfl-draft</link>
		<comments>http://www.th-edu.org/education-sport-entry/receiver-sanu-to-leave-rutgers-enter-nfl-draft#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:52:02 +0000</pubDate>
		<dc:creator>Callum Nutt</dc:creator>
				<category><![CDATA[Education Sport Entry]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Nfl Draft]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/education-sport-entry/receiver-sanu-to-leave-rutgers-enter-nfl-draft</guid>
		<description><![CDATA[PISCATAWAY, N.J. (AP) &#8212; Perhaps the most telling part of Mohamed Sanu&#8217;s press conference Tuesday to announce his decision to enter this April&#8217;s NFL draft was when a reporter asked if there was anything left for him to accomplish at Rutgers: &#8220;Not that I can think of, no.&#8221; So, Sanu &#8211; a junior wide receiver [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-sport-entry/receiver-sanu-to-leave-rutgers-enter-nfl-draft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden City Schools: the future of world languages</title>
		<link>http://www.th-edu.org/university-notations/garden-city-schools-the-future-of-world-languages</link>
		<comments>http://www.th-edu.org/university-notations/garden-city-schools-the-future-of-world-languages#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:53:07 +0000</pubDate>
		<dc:creator>Tyler Mullens</dc:creator>
				<category><![CDATA[University Notations]]></category>
		<category><![CDATA[Garden City]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[World Languages]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/university-notations/garden-city-schools-the-future-of-world-languages</guid>
		<description><![CDATA[On December 5, 2011, Mr. Peter Giacalone (third from left), Garden City Public Schools’ coordinator of World Languages and Vice President of FLACS (Foreign Language Association of Chair people and Supervisors), along with other FLACS board members met with State Senator John J. Flanagan (far right) to discuss various topics of concern and how current changes within the State [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/university-notations/garden-city-schools-the-future-of-world-languages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: half of schools fail federal standards</title>
		<link>http://www.th-edu.org/education-sport-entry/report-half-of-schools-fail-federal-standards</link>
		<comments>http://www.th-edu.org/education-sport-entry/report-half-of-schools-fail-federal-standards#comments</comments>
		<pubDate>Sun, 11 Dec 2011 23:38:56 +0000</pubDate>
		<dc:creator>Callum Nutt</dc:creator>
				<category><![CDATA[Education Sport Entry]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://www.th-edu.org/education-sport-entry/report-half-of-schools-fail-federal-standards</guid>
		<description><![CDATA[Nearly half of America&#8217;s public schools didn&#8217;t meet federal achievement standards this year, marking the largest failure rate since the much-criticized No Child Left Behind Law took effect a decade ago, according to a national report released Thursday. The Center on Education Policy report shows more than 43,000 schools — or 48 percent — did [...]]]></description>
		<wfw:commentRss>http://www.th-edu.org/education-sport-entry/report-half-of-schools-fail-federal-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

